Licensed to Dundy County - Stratton High School
HY-TEK's Meet Manager 4/5/2016 06:20 PM
2016 Dundy County Stratton Invitational - 4/5/2016
DCS Invite 16
Dundy County Stratton High School
Results
Girls 100 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Whipple, Alayna Arapahoe 13.52 13.30
2 Sughroue, Kayliegh Southwest Pu 13.72 13.50
3 Shaner, Kayla Cambridge 13.87 13.70
4 Dewey, Nicole Southwest Pu 13.86 13.80
5 Sanford, Fayelee Dundy County 14.11 14.10
6 DeCent, Alexis Wallace 13.96 14.20
6 Cox, Colby Wauneta-Pali 14.16 14.20
8 Urling, Kassidy Cambridge 14.29 14.30
Girls 200 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Whipple, Alayna Arapahoe 29.02 29.02
2 Sughroue, Kayliegh Southwest Pu 29.48 29.48
3 Jones, Emily Dundy County 29.92 29.92
4 Urling, Kassidy Cambridge 30.60 30.60
5 Widener, Jayden Wallace 30.69 30.69
6 Shaner, Kayla Cambridge 30.76 30.76
7 Kahler, Payton Medicine Val 32.08 32.08
8 Phillips, Victoria Medicine Val 32.55 32.55
Girls 400 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Frederick, Aubrey Dundy County 1:03.17 1:05.24 3
2 May, Margaret Wallace 1:07.54 1:09.21 3
3 Shaner, Alea Cambridge 1:08.94 1:09.50 3
4 Messersmith, Madisen Wallace 1:09.00 1:09.75 3
5 Latta, Dawson Dundy County 1:10.00 1:11.10 2
6 Whipple, Alayna Arapahoe 1:08.94 1:11.63 3
7 Witte, Erin Cambridge 1:09.24 1:12.09 3
8 Morgan, Hannah Cambridge 1:12.24 1:13.54 2
9 Watson, Mariah Arapahoe 1:14.14 1:14.98 2
10 Almanza, Alejandra Wauneta-Pali 1:09.54 1:15.60 3
11 Anders, Bridgett Wallace 1:15.14 1:15.98 2
12 Koubek, Grace Maywood-Haye 1:08.00 1:17.17 3
13 Hanke, Madison Arapahoe 1:20.14 1:20.26 2
14 Seybold, Breanna Wauneta-Pali 1:27.94 1:21.70 2
15 Smith, Caitlyn Southwest Pu 1:28.64 1:26.14 1
16 Hinz, Stacia Southwest Pu 1:39.14 1:57.77 1
17 Swearingin, Haylee Southwest Pu 1:35.14 2:03.44 1
Girls 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Jones, Emily Dundy County 2:50.93 2:40.96
2 Almanza, Alejandra Wauneta-Pali 2:53.50 2:52.57
3 Messersmith, Madisen Wallace 2:46.30 2:54.55
4 Einspahr, Adrienne Arapahoe 2:55.30 2:59.59
5 Witte, Erin Cambridge 3:01.28 3:04.52
6 Haislip, Carli Dundy County 3:05.00 3:05.93
7 North, Joslyn Arapahoe 3:05.00 3:12.48
8 Morgan, Hailey Cambridge 3:05.60 3:18.96
Girls 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Lambley, Madison Dundy County 12:04.20 12:20.67
2 Minary, Kayla Maywood-Haye 12:50.00 13:11.02
3 Einspahr, Adrienne Arapahoe 14:14.00 14:17.34
4 North, Joslyn Arapahoe 14:40.00 14:41.83
5 Benson, KateLynn Cambridge 15:18.84 14:49.76
6 Nelms, Laura Dundy County 14:44.00 14:52.21
7 Christensen, Sofie Dundy County 15:00.00 14:54.42
8 Robertson, Hannah Wallace 15:38.00 14:58.58
9 McConnell, Myah Wallace 15:45.00 14:59.91
10 Sines, Karlie Cambridge 16:01.03 15:14.31
11 Weverka, Brielle Arapahoe 15:27.00 16:22.70
Girls 100 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Simpson, Faith Wauneta-Pali 17.92 17.37
2 Latta, Dawson Dundy County 18.03 18.26
3 Mullen, Sydney Maywood-Haye 18.95 18.59
4 Tomlin, Kaelie Cambridge 19.51 19.36
5 Moore, Kati Cambridge 19.48 19.37
6 Frederick, Grace Dundy County 19.54 19.43
7 Watson, Mariah Arapahoe 19.58 19.94
8 Dike, Haylee Wauneta-Pali 19.72 21.31
Girls 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Dundy County Stratton 'A' 10:40.00 10:28.73
1) Lambley, Madison 2) Frederick, Aubrey
3) Jones, Emily 4) Nelms, Laura
2 Cambridge 'A' 12:40.10 12:10.21
1) Witte, Erin 2) Morgan, Hannah
3) Sines, Karlie 4) Benson, KateLynn
3 Wallace 'A' 12:00.00 12:15.73
1) Nelson, Hannah 2) Robertson, Hannah
3) McClintock, Chevi 4) Messersmith, Peyton
4 Medicine Valley 'A' 11:59.00 12:33.50
1) Ellermeier, Alex 2) Heapy, RaeAnn
3) Earhart, Jade 4) Sandoe, Skyler
5 Arapahoe 'A' 12:50.00 12:48.53
1) North, Joslyn 2) Weverka, Brielle
3) Hanke, Madison 4) Einspahr, Adrienne
6 Southwest Public 'A' 18:00.00 17:38.63
1) Ellis, Kaitlynne 2) Nicholson, Bethany
3) Shoemaker, Shelby 4) Swearingin, Haylee
Girls High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Simpson, Faith Wauneta-Pali 5-02.00 5-02.00
2 Shaner, Alea Cambridge 4-04.00 4-10.00
3 Nelson, Hannah Wallace 3-10.00 4-08.00
4 Frederick, Grace Dundy County 4-06.00 4-06.00
5 Watson, Mariah Arapahoe 4-06.00 J4-06.00
6 Mullen, Sydney Maywood-Haye 4-04.00
7 Gooden, Monique Wauneta-Pali 4-00.00 4-02.00
7 Morgan, Hannah Cambridge 4-00.00 4-02.00
9 Seybold, Breanna Wauneta-Pali 4-00.00 4-00.00
9 Smith, Caitlyn Southwest Pu 4-00.00 4-00.00
9 Nelms, Laura Dundy County 4-04.75 4-00.00
12 Robertson, Hannah Wallace 3-10.00 3-10.00
12 Kennicutt, Emily Wallace 4-00.00 3-10.00
-- Mastin, Sydney Southwest Pu 3-10.00 NH
Girls Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Sanford, Fayelee Dundy County 8-00.00 8-00.00
2 Tomlin, Kaelie Cambridge 6-06.00 7-06.00
3 Schaben, Mirandah Arapahoe 7-06.00 J7-06.00
4 Ellermeier, Alex Medicine Val 7-00.00 7-00.00
5 Heapy, RaeAnn Medicine Val 6-06.00 J7-00.00
6 Morosic, Ashlee Southwest Pu 6-06.00 6-00.00
7 Morgan, Hannah Cambridge 5-06.00 5-00.00
8 Oltmer, Cara Southwest Pu 5-00.00 J5-00.00
-- Weyman, Peyton Southwest Pu 5-00.00 NH
Girls Long Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Shaner, Alea Cambridge 16-05.75 16-04.75
2 Dewey, Nicole Southwest Pu 14-07.00 15-04.50
3 Nelson, Hannah Wallace 15-04.00
4 Shaner, Kayla Cambridge 14-09.00 15-02.25
5 Messersmith, Madisen Wallace 14-03.00 15-01.50
6 Kent, Marlana Cambridge 14-03.50 14-11.75
7 Cox, Colby Wauneta-Pali 15-06.00 14-11.50
8 Springer, Bailee Southwest Pu 12-09.00 13-11.00
9 Lashley, Rachel Medicine Val 14-09.00 13-04.50
10 Dike, Haylee Wauneta-Pali 12-00.00 12-09.00
11 Myers, Jera Dundy County 12-00.50 12-01.25
12 Wadle, Stevie Southwest Pu 10-00.00 11-07.00
13 Christensen, Sofie Dundy County 11-04.50 10-10.00
14 Koubek, Grace Maywood-Haye 13-02.00 10-08.00
-- Frederick, Aubrey Dundy County 15-00.00 ND
-- Anderson, Bailey Medicine Val 14-10.00 ND
Girls Triple Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Shaner, Alea Cambridge 35-00.50 36-03.00
2 Dewey, Nicole Southwest Pu 32-10.00 33-10.25
3 Cox, Colby Wauneta-Pali 32-02.00 33-02.50
4 Jones, Emily Dundy County 30-04.25 31-02.00
5 Kent, Marlana Cambridge 30-11.25 31-00.50
6 Morgan, Hailey Cambridge 29-11.00 28-10.00
7 Lashley, Rachel Medicine Val 28-00.00 27-07.00
8 Behlke, Allie Dundy County 27-11.50 26-10.00
9 Kragelund, Ashley Southwest Pu 26-00.00 26-04.00
10 Kennicutt, Emily Wallace 24-06.00 25-03.50
11 McConnell, Myah Wallace 24-04.75 25-03.25
12 Wadle, Stevie Southwest Pu 24-00.00 23-04.00
Girls Shot Put
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Zarkowski, Payton Dundy County 35-10.50 34-11.50
2 Lutz, Citori Dundy County 29-00.00 31-08.00
3 Skow, Reagan Wauneta-Pali 29-03.00 29-10.50
4 Sides, Addie Cambridge 28-10.50 29-10.00
5 Taylor, Olivia Cambridge 30-00.50 29-07.00
6 Roggenkamp, Suzanne Southwest Pu 28-05.00 29-01.50
7 Kent, Nicole Dundy County 28-04.50 29-00.75
8 Soncksen, Abby Maywood-Haye 28-10.25
9 Sandoe, Skyler Medicine Val 26-04.00 28-09.75
10 Lee, Ellie Wauneta-Pali 26-07.00 26-10.75
11 Ogier, Shelby Wallace 26-10.50 26-09.00
12 Tomlin, Bria Cambridge 27-04.00 26-06.00
13 Kennicutt, Maisie Wallace 23-01.00 24-05.50
14 Springer, Bailee Southwest Pu 23-11.00 24-05.00
15 Shald, Natalie Southwest Pu 25-01.00 24-03.75
16 Wood, Paige Maywood-Haye 23-11.75
17 Klein, Bar-Lee Arapahoe 25-00.00 22-00.00
Girls Discus Throw
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Simpson, Faith Wauneta-Pali 117-00 129-06
2 Zarkowski, Payton Dundy County 98-01 106-07
3 Sides, Addie Cambridge 98-06 95-07
4 Kent, Nicole Dundy County 89-06 95-01
5 Rohde, Abbey Wallace 92-06 94-01
6 Ross, Aubri Cambridge 94-03 94-00
7 Ogier, Shelby Wallace 77-08 91-05
8 Lutz, Citori Dundy County 73-05 89-10
9 Skow, Reagan Wauneta-Pali 79-00 85-08
10 Roggenkamp, Suzanne Southwest Pu 75-02 80-11
11 Lee, Ellie Wauneta-Pali 80-00.50 75-09
12 Ellermeier, Alex Medicine Val 60-00 75-08
13 Fischer, Brooke Cambridge 80-10 75-06
14 Sandoe, Skyler Medicine Val 67-00 66-04
15 Shald, Natalie Southwest Pu 52-00 65-08
16 Soncksen, Abby Maywood-Haye 64-09
17 Widener, Jayden Wallace 70-09 64-05
18 Ellis, Kaitlynne Southwest Pu 51-00 45-04
19 Wood, Paige Maywood-Haye 41-06
20 Klein, Bar-Lee Arapahoe 58-00 33-09
Women - Team Rankings - 13 Events Scored
===============================================================================
1) Dundy County Stratton 128 2) Cambridge 122.50
3) Arapahoe 57 3) Wauneta-Palisade 57
5) Wallace 54.50 6) Southwest Public 48
7) Medicine Valley 19 8) Maywood-Hayes Center 18